Products
Zhejiang Botai Plastic Co.,Ltd , was established in 2004, located between Shanghai and Hangzhou. We mainly produce all kinds of PVC material, including PVC Flex Banner for advertising media, tarpaulin material series, tent series, inflatable material series, tensile membrane structure series.
Copyright©2018 All Rights Reserved Zhejiang BoTai Plastic Co., Ltd 浙ICP备09010016号 Powered by www.300.cn
PVC Roll for Membrance Structure
PVC laminated & coated tarpaulin is featured by high strength, excellent quality stability and self-cleaning of surface, anti-aging and various weather resistance performance. Our tarpaulins have many variations and types either in regard to colors, width or degree of flame-retardant finishing.
1) Used for sunshade and protection awnings
2) Make truck tarpaulin, side curtain, etc
3) Tensile membrane and Stadium top cover material
4) Make lining and cover of camping tents
5) Make swimming pool, airbed, inflatable boats Customized product solutions will be offered according to the actual needs of customers.
Membrance Structure | ||||||||
DATA SHEET | ||||||||
Coating Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | |
Finish | Glossy/Matt | Glossy/Matt | Glossy/Matt | Glossy/Matt | Glossy/Matt | Glossy/Matt | Glossy/Matt | |
Width | DIN EN ISO 2286-1 | 1m~3.2m | 1m~3.2m | 1m~3.2m | 1m~3.2m | 1m~3.2m | 1m~3.2m | 1m~3.2m |
Weight | DIN EN ISO 2286-2 | 900gsm | 900gsm | 900gsm | 900gsm | 1100gsm | 1200gsm | 1200gsm |
Yarn Construction | Polyester | 1000Dx1000D 20x20 | 1300Dx1300D 18x18 | 1300Dx1300D 30x30 | 1000Dx1000D 30x30 | 1000Dx1000D 30x30 | 1300Dx1300D 30x30 | 1500Dx1500D 30x30 |
Tensile Strength | (DIN53354) | 2500/2300 N/5cm | 2700/2500 N/5cm | 5000/4800 N/5cm | 3900/3700 N/5cm | 4200/4000 N/5cm | 5000/4800 N/5cm | 6000/5800 N/5cm |
Tear Strength | (DIN53363) | 300/250 N/5cm | 350/300 N/5cm | 800/780 N/5CM | 600/550 N/5CM | 660/600 N/5CM | 800/780 N/5CM | 900/880 N/5CM |
Coating Adhesion | (DIN53357) | 120 N/5cm | 120 N/5cm | 120 N/5cm | 120 N/5cm | 120 N/5cm | 120 N/5cm | 120 N/5cm |
Tempreture | from -30℃ to 70℃ | |||||||
Flame Retardant | B1, B2, M1, M2, NFPA-701, CAPI-84 Optional | |||||||
Surface Treatment | Acrylic or PVDF Optional | |||||||
Other Optional | Ecofriendly,UV,Anti-Mildew, Aging Resistance, Cold Resistance, Optional | |||||||
To be Customized | Color, Softness, and other details | |||||||
Important Remarks: | ||||||||
The data above are provided for information only and constitute just reference values. | ||||||||
It is up to the end user to decide whether or not the product is suited for his particular application. |
Email:botai2006@gmail.com
contact information:+86-13511319301